[ FREQUENCY CALCULATOR ]
Convert between frequency, wavelength, and the shortwave broadcast bands: kHz to meters and back, with the band a signal lives in.
Wavelength (m) = 300,000 ÷ frequency (kHz). For example, 9,750 kHz is about 30.8 m, which falls inside the 31-meter shortwave broadcast band.
[ CONVERT ]
[ ----- ]
[ BAND PLAN ]
| BAND | CLASS | ALLOCATION (KHZ) | λ (M) |
|---|---|---|---|
| 160M | AMATEUR | 1,800–2,000 | 149.9–166.6 |
| 80M | AMATEUR | 3,500–4,000 | 74.95–85.65 |
| 60M | AMATEUR | 5,330–5,410 | 55.41–56.25 |
| 40M | AMATEUR | 7,000–7,300 | 41.07–42.83 |
| 30M | AMATEUR | 10,100–10,150 | 29.54–29.68 |
| 20M | AMATEUR | 14,000–14,350 | 20.89–21.41 |
| 17M | AMATEUR | 18,068–18,168 | 16.50–16.59 |
| 15M | AMATEUR | 21,000–21,450 | 13.98–14.28 |
| 12M | AMATEUR | 24,890–24,990 | 12.00–12.04 |
| 10M | AMATEUR | 28,000–29,700 | 10.09–10.71 |
| AM BCB | BROADCAST | 530–1,700 | 176.3–565.6 |
| FM BCB | BROADCAST | 87,500–108,000 | 2.78–3.43 |
| 120M SW | SW BROADCAST | 2,300–2,495 | 120.2–130.3 |
| 90M SW | SW BROADCAST | 3,200–3,400 | 88.17–93.69 |
| 60M SW | SW BROADCAST | 4,750–5,060 | 59.25–63.11 |
| 49M SW | SW BROADCAST | 5,900–6,200 | 48.35–50.81 |
| 41M SW | SW BROADCAST | 7,300–7,450 | 40.24–41.07 |
| 31M SW | SW BROADCAST | 9,400–9,900 | 30.28–31.89 |
| 25M SW | SW BROADCAST | 11,600–12,100 | 24.78–25.84 |
| 22M SW | SW BROADCAST | 13,570–13,870 | 21.61–22.09 |
| 19M SW | SW BROADCAST | 15,100–15,800 | 18.97–19.85 |
| 16M SW | SW BROADCAST | 17,480–17,900 | 16.75–17.15 |
| 13M SW | SW BROADCAST | 21,450–21,850 | 13.72–13.98 |
| 11M SW | SW BROADCAST | 25,670–26,100 | 11.49–11.68 |
[ FAQ ]
How do you convert frequency to wavelength?
Divide the speed of light by the frequency. In the units shortwave listeners use, wavelength (meters) = 299,792.458 ÷ frequency (kHz). For example, 9,750 kHz is about 30.75 meters, which sits inside the 31-meter band.
What is the 31-meter band?
The 31-meter band is a shortwave broadcast band running roughly 9,400–9,900 kHz. It is one of the most heavily used bands for international broadcasting and is often best after dark.
What is the difference between kHz, MHz, and meter bands?
kHz and MHz measure frequency, where 1 MHz equals 1,000 kHz. Meter bands instead name the approximate wavelength of a range of frequencies. For example, the 49-meter band covers about 5,900–6,200 kHz.
How do I find which band a frequency is in?
Enter the frequency in the calculator above, or read it off the band plan table: every shortwave broadcast and amateur radio band covers a defined range in kHz, listed here with its wavelength in meters.
What is wavelength in radio?
Wavelength is the physical length of one cycle of a radio wave. Lower frequencies have longer wavelengths; the value determines antenna size and strongly influences how far a signal propagates.